STRONGER 27
'07.11.23
BEST 3
1Κ@FC½―Υ`ι
2Κ@ELN`[i
3Κ@ΌRQCiCc
Ύ_LO
1Κ:CuqBb`(KIK)@15
2Κ:AhA[m(TAK)@14
3Κ:rW(MUR)@12
Best Passer
¨WF[h(TAK)@7
*XRAFΆHOME/EAWAY
‘ | γ | ͺ | e | ι | | Ό | O | Ί | n | |
‘ | 5-0 | 5-0 | 1-2 | 0-0 | 1-2 | 4-3 | 3-0 | 0-0 | 1-1 | |
γ | 2-0 | 1-0 | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 0-5 | 1-1 | |
ͺ | 0-0 | 1-2 | 2-2 | 0-3 | 0-2 | 1-1 | 2-2 | 1-3 | 1-4 | |
e | 0-0 | 4-0 | 3-1 | 3-1 | 3-2 | 4-1 | 3-0 | 3-3 | 3-2 | |
ι | 0-0 | 0-2 | 3-0 | 2-1 | 2-3 | 1-1 | 1-1 | 3-2 | 1-1 | |
| 2-1 | 6-0 | 6-2 | 4-2 | 5-0 | 1-2 | 3-1 | 4-2 | 3-0 | |
Ό | 1-1 | 2-0 | 1-2 | 2-2 | 3-1 | 3-3 | 2-1 | 3-0 | 1-1 | |
O | 0-2 | 6-2 | 3-0 | 5-4 | 3-1 | 3-1 | 2-3 | 2-1 | 0-1 | |
Ί | 2-3 | 2-1 | 4-0 | 1-2 | 1-1 | 2-2 | 2-1 | 2-3 | 1-3 | |
n | 2-1 | 1-0 | 4-0 | 0-4 | 2-2 | 2-2 | 0-1 | 2-2 | 0-3 |
¦ΤwiΝCCMB
_ | | ͺ | | Ύ | Έ | · | |
| 39 | 12 | 3 | 3 | 53 | 26 | 27 |
e | 36 | 11 | 4 | 3 | 47 | 27 | 20 |
Ό | 28 | 7 | 7 | 4 | 52 | 28 | 24 |
O | 27 | 8 | 3 | 7 | 36 | 33 | 3 |
‘ | 25 | 6 | 7 | 5 | 28 | 15 | 13 |
n | 25 | 6 | 7 | 5 | 27 | 27 | 0 |
Ί | 22 | 6 | 4 | 8 | 36 | 32 | 4 |
ι | 19 | 4 | 7 | 7 | 22 | 29 | -7 |
γ | 16 | 5 | 1 | 12 | 14 | 41 | -27 |
ͺ | 7 | 1 | 4 | 14 | 13 | 49 | -36 |
STRONGER MID.13
BEST 3
1Κ@FC½―Υ`ι
2Κ@ΌRQCiCc
3Κ@~J~E^J}b`I
Ύ_€:fBGSE~[g(TAK)@9
half.
‘ | e | | Ό | O | n | |
‘ | 2-2 | 3-2 | 1-2 | 2-2 | 1-2 | |
e | 2-2 | 2-9 | 4-2 | 2-3 | 3-0 | |
| 2-3 | 9-2 | 1-1 | 2-0 | 1-1 | |
Ό | 2-1 | 2-4 | 1-1 | 1-2 | 3-2 | |
O | 2-2 | 3-2 | 0-2 | 2-1 | 1-2 | |
n | 2-1 | 0-3 | 1-1 | 2-3 | 2-1 |
_ | | ͺ | | Ύ | Έ | · | |
| 8 | 2 | 2 | 1 | 15 | 7 | 8 |
Ό | 7 | 2 | 1 | 2 | 9 | 10 | -1 |
O | 7 | 2 | 1 | 2 | 8 | 9 | -1 |
n | 7 | 2 | 1 | 2 | 7 | 9 | -2 |
e | 7 | 2 | 1 | 2 | 13 | 16 | -3 |
‘ | 5 | 1 | 2 | 2 | 9 | 10 | -1 |
STRONGER 26
'07.09.12
BEST 3
1Κ@ICP
2Κ@ELN`[i
3Κ@GpeEAEEm
Ύ_€FJb`(SUZ)@9
AVXg€FJbT[mA[j[AP@e4